Password eBook Handbook

BACK

Examples
Braking g's versus Yellow Light Duration


Braking (gb) versus Yellow Light Duration (ty)
Driver reaction time 1.5 seconds, stop line and clear point the same (di = 0)

gif image

Using the above graph (tr = 1.5 sec, and di = 0), and yellow light duration of 3.5 sec for a speed of 35 mph indicates maximum braking of 0.4 g's (Moderate/Heavy braking).

Braking (gb) versus Yellow Light Duration (ty)
Driver reaction time 2.3 seconds, stop line and clear point the same (di = 0)

gif image

Using the above graph (tr = 2.3 sec, and di = 0), and yellow light duration of 3.5 sec for a speed of 35 mph indicates maximum braking of 0.67 g's (Very HARD braking).

Braking (gb) versus Yellow Light Duration (ty)
Driver reaction time 2.5 seconds, stop line and clear point the same (di = 0)

tr = 2.5 seconds
di = 0

Yellow (ty) = 3.0 sec 3.5 sec 4.0 sec 4.5 sec 5.0 sec 5.5 sec 6.0 sec 6.5 sec 7.0 sec 7.5 sec 8.0 sec
20 mph 0.91 g's 0.46 g's 0.30 g's 0.23 g's 0.18 g's 0.15 g's 0.13 g's 0.11 g's 0.10 g's 0.09 g's 0.08 g's
25 mph 1.14 g's 0.57 g's 0.38 g's 0.28 g's 0.23 g's 0.19 g's 0.16 g's 0.14 g's 0.13 g's 0.11 g's 0.10 g's
30 mph 1.37 g's 0.68 g's 0.46 g's 0.34 g's 0.27 g's 0.23 g's 0.20 g's 0.17 g's 0.15 g's 0.14 g's 0.12 g's
35 mph 1.60 g's 0.80 g's 0.53 g's 0.40 g's 0.32 g's 0.27 g's 0.23 g's 0.20 g's 0.18 g's 0.16 g's 0.15 g's
40 mph 1.82 g's 0.91 g's 0.61 g's 0.46 g's 0.36 g's 0.30 g's 0.26 g's 0.23 g's 0.20 g's 0.18 g's 0.17 g's
45 mph 2.05 g's 1.03 g's 0.68 g's 0.51 g's 0.41 g's 0.34 g's 0.29 g's 0.26 g's 0.23 g's 0.21 g's 0.19 g's
50 mph 2.28 g's 1.14 g's 0.76 g's 0.57 g's 0.46 g's 0.38 g's 0.33 g's 0.28 g's 0.25 g's 0.23 g's 0.21 g's
55 mph 2.51 g's 1.25 g's 0.84 g's 0.63 g's 0.50 g's 0.42 g's 0.36 g's 0.31 g's 0.28 g's 0.25 g's 0.23 g's
60 mph 2.74 g's 1.37 g's 0.91 g's 0.68 g's 0.55 g's 0.46 g's 0.39 g's 0.34 g's 0.30 g's 0.27 g's 0.25 g's
65 mph 2.96 g's 1.48 g's 0.99 g's 0.74 g's 0.59 g's 0.49 g's 0.42 g's 0.37 g's 0.33 g's 0.30 g's 0.27 g's

Using the above table (tr = 2.5 sec, and di = 0), and yellow light duration of 3.5 sec for a speed of 35 mph indicates maximum braking of 0.80 g's (Extreme braking).


CopRadar.com
How To Safety Rate Red Light Cameras
Examples

Password eBook Handbook

BACK

© Copyright 2005, 2010, 2011 Donald S. Sawicki, All Rights Reserved.